PRODUCTS
Gabon 8×19S-IWRC
Using an independent steel core (IWRC), 8 strands (152 load-bearing steel wires in the rope strand) are pre formed, smooth, right handed, and cross twisted.
Category:
GabonIWRC
Product Description
| Part-No. | Diameter | Calculated Mass | Min.Breaking load | Specification |
| Kg/100m | kN | 8×19S-IWRC 1570/1770 U sZ 8×19W-IWRC 1570/1770 U sZ |
||
| 781906030 | 6.0 | 16.4 | 26.8 | Using an independent steel core (IWRC), 8 strands (152 load-bearing steel wires in the rope strand) are pre formed, smooth, right handed, and cross twisted. Purpose: Good fatigue resistance, high breaking load, low residual elongation, suitable for high-rise and high-speed elevators. |
| 781906530 | 6.5 | 17.9 | 31.5 | |
| 681908030 | 8 | 28.0 | 42.0 | |
| 68190903o | 9 | 35.6 | 53.3 | |
| 681910030 | 10 | 43.8 | 65.5 | |
| 681911030 | 11 | 52.5 | 79.2 | |
| 681912030 | 12 | 62.0 | 94.3 | |
| 681913030 | 13 | 73.0 | 11 | |
| 681914030 | 14 | 86.0 | 128 | |
| 681916030 | 16 | 110 | 168 | |
| 681918030 | 18 | 138.0 | 212 | |
| 681919030 | 19 | 155.0 | 236 | |
| 681920030 | 20 | 171.0 | 262 |
: next page
xiongyun@chinafourco.com
+86-13862930830
Message